Two Year Olds
|
![]() |
Racehorse | D.P. | D.I. | C.D. |
Action Pact | 0 1 14 1 0 | 1.00 | 0.00 |
Adaay With Michael | 2 4 8 2 0 | 1.67 | +0.38 |
Bargain Basement | 1 3 4 0 0 | 3.00 | +0.63 |
Breakwater | 3 2 2 1 0 | 3.00 | +0.88 |
Bulmer Bank | 3 1 6 2 0 | 1.40 | +0.42 |
Bust A Move | 0 2 4 2 0 | 1.00 | 0.00 |
Canon's House | 0 6 2 0 0 | 7.00 | +0.75 |
Cassanos Lad | 0 1 4 3 2 | 0.43 | -0.60 |
Catton Lady | 1 5 6 8 0 | 0.82 | -0.05 |
Diligent Resdev | 2 5 11 0 0 | 2.27 | +0.50 |
Doctor Vuby | 3 0 18 8 1 | 0.67 | -0.1333 |
Harrington | 3 2 5 0 0 | 3.00 | +0.80 |
Keep Warm | 2 7 8 1 0 | 2.60 | +0.56 |
Knicks | 2 3 5 0 0 | 3.00 | +0.70 |
La Boo | 1 3 4 2 0 | 1.50 | +0.30 |
Monte A Bord | 3 7 22 2 0 | 1.62 | +0.32 |
Sondad | 0 2 0 0 0 | infinity | +1.00 |
Spirit of Acklam | 2 4 9 3 0 | 1.40 | +0.28 |
This Years Love | 0 1 4 3 0 | 0.60 | -0.2500 |
Zous Juice | 2 8 4 0 0 | 6.00 | +0.86 |
Unnamed | |||
00 Darkandstormy | 1 4 8 11 0 | 0.60 | -0.2083 |
00 Favorite Girl | 0 4 6 10 0 | 0.54 | -0.30 |
00 Fleur de Sel | 1 3 9 5 0 | 0.89 | 0.00 |
00 Miss Sheridan | 0 4 4 8 0 | 0.60 | -0.25 |
00 Newton's Night | 3 2 11 6 0 | 0.91 | +0.09 |
Three Year Olds
|
![]() |
Racehorse | D.P. | D.I. | C.D. |
Al Najada | 2 4 17 1 0 | 1.53 | +0.29 |
Cantalupo Bella | 0 5 4 3 0 | 1.40 | +0.17 |
Copper Burn | 4 5 3 0 0 | 7.00 | +1.08 |
English Wren | 3 1 4 0 0 | 3.00 | +0.88 |
King Of The Jungle | 0 5 3 0 0 | 4.33 | +0.63 |
La Jolie Fille | 2 0 8 6 0 | 0.60 | -0.1250 |
Miss Brazen | 0 1 1 0 0 | 3.00 | +0.50 |
My Honey B | 3 2 5 0 0 | 3.00 | +0.80 |
Normy Knight | 0 0 1 4 1 | 0.09 | -1.00 |
Roll It In Glitter | 3 2 12 10 1 | 0.65 | -0.1428 |
Slingsbytoo | 0 1 4 1 0 | 1.00 | 0.00 |
Yorkstone | 0 3 3 0 0 | 3.00 | +0.50 |
Unnamed | |||
00 Affina | 1 1 10 2 0 | 1.00 | +0.07 |
00 Bella | |||
00 Hatton Springs | 0 0 4 3 1 | 0.33 | -0.6250 |
Older Horses
|
![]() |
Racehorse | D.P. | D.I. | C.D. |
Albert's Back | 3 2 14 5 0 | 1.00 | +0.13 |
Ashkhabad | 1 1 9 5 0 | 0.68 | -0.125 |
Beauty Choice | 2 3 13 0 0 | 1.77 | +0.39 |
Brooklynese | 2 0 11 7 2 | 0.52 | -0.3181 |
Calcutta Dream | 4 2 13 3 0 | 1.32 | +0.32 |
Carlton And Co | 0 0 3 3 0 | 0.33 | -0.50 |
Carolus Magnus | 4 7 13 2 0 | 2.06 | +0.50 |
Casilli | 2 2 8 0 0 | 2.00 | +0.50 |
Chicago Gal | 8 0 10 4 0 | 1.44 | +0.55 |
Contrast | 7 0 8 3 0 | 1.57 | +0.61 |
Copper Mountain | 0 0 1 4 1 | 0.09 | -1.00 |
Desert Emperor | 2 0 10 8 0 | 0.54 | -0.20 |
Eagle Creek | 2 3 6 0 1 | 2.00 | +0.42 |
Eligible | 3 0 5 2 0 | 1.22 | +0.40 |
Fiery Dawn | 3 1 12 7 1 | 0.71 | -0.0833 |
Grantley Hall | 5 1 4 0 0 | 4.00 | +1.10 |
Hazy Glen | 1 1 5 5 2 | 0.47 | -0.4285 |
Jazz Samba | 5 6 3 0 0 | 8.33 | +1.14 |
Late Arrival | 0 5 4 7 0 | 0.78 | -0.1250 |
Le Beau Garcon | 0 1 1 0 0 | 3.00 | +0.50 |
Luke | 2 0 13 2 1 | 0.89 | 0.00 |
Menelaus | 2 2 7 5 0 | 0.88 | +0.06 |
Min Till | 2 2 7 5 0 | 0.88 | +0.06 |
Moonlight Monarch | 1 1 12 4 0 | 0.80 | -0.0555 |
Musical Masquerade | 3 7 3 3 0 | 2.56 | +0.63 |
One For The Ladies | 2 0 5 3 0 | 0.82 | +0.10 |
Point Louise | 2 2 18 6 0 | 0.87 | 0.00 |
Reach | 2 2 18 6 0 | 0.87 | 0.00 |
Refuge | 1 1 3 1 0 | 1.40 | +0.33 |
Ring Of Gold | 1 2 6 3 0 | 1.00 | +0.08 |
Royal Pleasure | 1 3 4 0 0 | 3.00 | +0.63 |
Shimmering Sands | 4 4 4 0 0 | 5.00 | +1.00 |
So Grateful | 1 7 6 0 0 | 3.67 | +0.64 |
The Great Bezmondo | 4 0 9 5 2 | 0.74 | -0.05 |
The Grey Lass | 2 5 4 1 0 | 3.00 | +0.67 |
The Resdev Way | 4 2 11 1 2 | 1.35 | +0.25 |
Two Brothers | 4 2 4 4 2 | 1.00 | +0.13 |
Unplugged | 1 9 4 2 0 | 3.00 | +0.56 |
Where's Jeff | 3 0 7 1 3 | 0.87 | -0.0714 |
Yorkshire Lady | 0 4 10 2 0 | 1.29 | +0.13 |
Unnamed | |||
00 Jaunty Flight | 1 0 10 10 1 | 0.38 | -0.4545 |
Yearlings
|
![]() |
Racehorse | D.P. | D.I. | C.D. |
Blueandtangerine | 1 6 6 9 0 | 0.83 | -0.0454 |
Simmys Footprints | 1 6 3 0 0 | 5.67 | +0.80 |
00 Aetna | 0 1 1 0 0 | 3.00 | +0.50 |
00 Al Nassa | 2 3 11 6 0 | 0.91 | +0.05 |
00 Amour Fou | 1 3 4 0 0 | 3.00 | +0.63 |
00 Apalis | 0 4 1 5 0 | 0.82 | -0.1000 |
00 Arrowtown | 0 1 13 2 0 | 0.88 | -0.0625 |
00 Avongrove | 0 2 15 1 0 | 1.12 | +0.06 |
00 Brave Mave | 2 3 4 3 0 | 1.40 | +0.33 |
00 Capla Lass | 0 1 1 0 0 | 3.00 | +0.50 |
00 Chicago May | 0 2 5 1 0 | 1.29 | +0.13 |
00 Chip N Pin | 2 6 7 7 0 | 1.10 | +0.14 |
00 Come On Linda | 0 3 1 0 0 | 7.00 | +0.75 |
00 Darkandstormy | 1 4 8 11 0 | 0.60 | -0.2083 |
00 Dubai Cyclone | 4 3 5 0 0 | 3.80 | +0.92 |
00 Essence | 2 2 15 8 1 | 0.70 | -0.1428 |
00 Fasnela | 1 5 5 1 0 | 2.43 | +0.50 |
00 Festoso | 4 2 6 1 1 | 1.80 | +0.50 |
00 Fresh Snow | 0 1 4 3 0 | 0.60 | -0.25 |
00 Havana Jane | 0 0 6 6 0 | 0.33 | -0.5000 |
00 Hidden Steps | 0 1 6 1 0 | 1.00 | 0.0000 |
00 I Think So | 0 1 2 1 0 | 1.00 | 0.00 |
00 Miss Sheridan | 0 1 4 3 0 | 0.60 | -0.2500 |
00 Myth | 2 2 7 3 0 | 1.15 | +0.21 |
00 O Fourlunda | 2 0 12 0 0 | 1.33 | +0.29 |
00 One For The Ladies | 0 3 1 0 0 | 7.00 | +0.75 |
00 Penny Garcia | 0 2 0 0 0 | Infinity | +1.00 |
00 Penny Sixpence | 2 1 8 5 0 | 0.78 | 0.0000 |
00 Piece Of Magic | 0 1 4 1 2 | 0.60 | -0.5000 |
00 Poetic Verse | 0 5 2 5 0 | 1.00 | 0.00 |
00 Sharp Practice | 0 1 1 0 0 | 3.00 | +0.50 |
00 Skyline Dancer | 0 0 2 5 1 | 0.14 | -0.8750 |
What What What | 2 4 3 1 0 | 3.00 | +0.70 |