Keep Warm (GB)
Keep Warm (GB) | |||||||||||||||||||||||
Sire | Lightning Spear | ||||||||||||||||||||||
Dam | Sabrewing | ||||||||||||||||||||||
Age | 4 | ||||||||||||||||||||||
DOB | 22 Apr 21 | ||||||||||||||||||||||
Sex | gelding | ||||||||||||||||||||||
Passport | |||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||
Country | GB | ||||||||||||||||||||||
Status | In training | ||||||||||||||||||||||
Owner
| Mr J Blackburn | ||||||||||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2022 [1790] | ||||||||||||||||||||||
S/name | 'Buggerlugs' | ||||||||||||||||||||||
Wins | 2 | ||||||||||||||||||||||
OR [F] | F: 71 | ||||||||||||||||||||||
Gallery | |||||||||||||||||||||||
Staff | |||||||||||||||||||||||
Video | 1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Keep Warm is a gelding by Lightning Spear out of winning mare Sabrewing. He is a half-brother to winner Beechwood Donna. Keep Warm won back-to-back nurseries at Pontefract in July 2023 ridden by Billy Garritty. He's one of our real favourites and is known as 'Buggerlugs' due to his very big ears. | |||||||||||||||||||||||
News | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Date | Race |
21Jul23
image |
Sky Bet Extra Places Every Day Nursery Handicap 6f | Pontefract |
Jockey: Billy Garritty
Owner: J Blackburn
| |
Trainer:
Michael & David Easterby
| |
11Jul23
image |
New Atlas Status 5 Holiday Home Nursery Handicap 6f | Pontefract |
Jockey: Billy Garritty
Owner: J Blackburn
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | LIGHTNING SPEAR (GB), Chesnut horse, 2011, by Pivotal (GB), out of Atlantic Destiny (IRE), by Royal Academy (USA). Top rated older miler in England in 2016. Won 7 races, value £1,384,638, at 2 to 7, from 7 furlongs to 1 mile, Sussex Stakes, Goodwood, Gr.1, Celebration Mile, Goodwood, Gr.2 (twice), also placed second in Lockinge Stakes, Newbury, Gr.1 (twice), Summer Mile, Ascot, Gr.2 and third in Queen Elizabeth II Stakes, Ascot, Gr.1, Sussex Stakes, Goodwood, Gr.1, Queen Anne Stakes, Ascot, Gr.1 (twice) and Solonaway Stakes, Leopardstown, Gr.2. Retired to stud in 2019. |