Two Year Olds
|
![]() |
Sire | Golden Horn |
|
Dam | America Mon Amie | |
Age | 2 | |
DOB | 07 Mar 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr A Pollock | |
FULL DETAILS |
Sire | Coach House |
|
Dam | Bengers Lass | |
Age | 2 | |
DOB | 29 Mar 21 | |
Sex | gelding | |
Col | bay | |
Owner | A Pollock & H Jones | |
FULL DETAILS |
Sire | Expert Eye |
|
Dam | Pretty Paper | |
Age | 2 | |
DOB | 04 Apr 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr J Turton | |
FULL DETAILS |
Sire | National Defense |
|
Dam | Readyandaway | |
Age | 2 | |
DOB | 15 Mar 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr B Padgett | |
FULL DETAILS |
Sire | Ribchester |
|
Dam | Roses For Grace | |
Age | 2 | |
DOB | 05 Feb 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr J Blackburn | |
FULL DETAILS |
Sire | Zoustar |
|
Dam | Swiss Dream | |
Age | 2 | |
DOB | 04 Apr 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr M McHale & Mr J Munroe | |
FULL DETAILS |
Sire | Massaat |
|
Dam | Elfine | |
Age | 2 | |
DOB | 22 Mar 21 | |
Sex | gelding | |
Col | bay | |
Owner | B Padgett & K McCourt | |
FULL DETAILS |
Sire | Time Test |
|
Dam | Soodad | |
Age | 2 | |
DOB | 31 Mar 21 | |
Sex | filly | |
Col | bay | |
Owner | B & J Tinning and C Wallis | |
FULL DETAILS |
Sire | Due Diligence |
|
Dam | Doobahdeedoo | |
Age | 2 | |
DOB | 14 Jan 21 | |
Sex | gelding | |
Col | bay | |
Owner | Resdev & L Westwood | |
FULL DETAILS |
Sire | Footstepsinthesand |
|
Dam | Rohesia | |
Age | 2 | |
DOB | 21 Feb 21 | |
Sex | colt | |
Col | bay | |
Owner | Middleham Park, Southbank, Scott, Westy | |
FULL DETAILS |
Sire | Zoffany |
|
Dam | Desert Sage | |
Age | 2 | |
DOB | 09 May 21 | |
Sex | gelding | |
Col | chestnut | |
Owner | Mr S Windle | |
FULL DETAILS |
Sire | Lightning Spear |
|
Dam | Sabrewing | |
Age | 2 | |
DOB | 22 Apr 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr J Blackburn | |
FULL DETAILS |
Sire | Invincible Spirit |
|
Dam | Katla | |
Age | 2 | |
DOB | 23 Apr 21 | |
Sex | gelding | |
Col | bay | |
Owner | Capla Developments & L Westwood | |
FULL DETAILS |
Sire | Awtaad |
|
Dam | Brazilian Bride | |
Age | 2 | |
DOB | 05 Apr 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr J Munroe & Mr M McHale | |
FULL DETAILS |
Sire | Washington DC |
|
Dam | Penny Garcia | |
Age | 2 | |
DOB | 26 Jan 21 | |
Sex | gelding | |
Col | bay | |
Owner | Gary Routledge | |
FULL DETAILS |
Sire | Cracksman |
|
Dam | Zacchera | |
Age | 2 | |
DOB | 19 Feb 21 | |
Sex | colt | |
Col | bay | |
Owner | Amity Finance Racing | |
FULL DETAILS |
Sire | Havana Gold |
|
Dam | Stereo Love | |
Age | 2 | |
DOB | 07 Mar 21 | |
Sex | gelding | |
Col | bay | |
Owner | Andrew Morse & Stittenham Racing | |
FULL DETAILS |
Sire | Zoustar |
|
Dam | Elusive Horizon | |
Age | 2 | |
DOB | 23 Mar 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr H Jones | |
FULL DETAILS |
Unnamed 2 yo |
![]() |
Sire | Phoenix of Spain |
|
Dam | Fleur de Sel | |
Age | 2 | |
DOB | 26 Feb 21 | |
Sex | gelding | |
Col | grey | |
Owner | Mr C Richardson | |
FULL DETAILS |
Sire | Postponed |
|
Dam | Miss Sheridan | |
Age | 2 | |
DOB | 21 Apr 21 | |
Sex | filly | |
Col | bay | |
Owner | Mr J Blackburn | |
FULL DETAILS |
Sire | Postponed |
|
Dam | Darkandstormy | |
Age | 2 | |
DOB | 20 Mar 21 | |
Sex | gelding | |
Col | bay | |
Owner | J. Blackburn, S. Winter & H. Cram | |
FULL DETAILS |
Sire | Postponed |
|
Dam | Favorite Girl | |
Age | 2 | |
DOB | 07 Apr 21 | |
Sex | gelding | |
Col | bay | |
Owner | Mr J Blackburn | |
FULL DETAILS |
Three Year Olds |
![]() |
Sire | Exceed And Excel |
|
Dam | Stay Silent | |
Age | 3 | |
DOB | 08 Apr 20 | |
Sex | gelding | |
Col | bay | |
Owner | MW Easterby | |
FULL DETAILS |
Sire | Massaat |
|
Dam | Otrooha | |
Age | 3 | |
DOB | 13 Mar 20 | |
Sex | filly | |
Col | bay | |
Owner | The Cantalupo Bella Partnership | |
FULL DETAILS |
Sire | El Kabeir |
|
Dam | Hazardous | |
Age | 3 | |
DOB | 24 Mar 20 | |
Sex | gelding | |
Col | bay | |
Owner | Mr B Padgett | |
FULL DETAILS |
Sire | Cityscape |
|
Dam | Englishwoman | |
Age | 3 | |
DOB | 17 Mar 20 | |
Sex | filly | |
Col | chestnut | |
Owner | R Chadwick & Laura Mason Syndicate | |
FULL DETAILS |
Sire | Bungle Inthejungle |
|
Dam | Bonne | |
Age | 3 | |
DOB | 09 Mar 20 | |
Sex | gelding | |
Col | bay | |
Owner | Laura Mason & KOTJ Syndicates | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status | 10% shares | |
Price | £300 buy in plus £175 per month all inc. | ![]() |
Sire | Decorated Knight |
|
Dam | Fligaz | |
Age | 3 | |
DOB | 14 Feb 20 | |
Sex | filly | |
Col | chestnut | |
Owner | Bernard Hoggarth | |
FULL DETAILS |
Sire | Brazen Beau |
|
Dam | Quelle Affair | |
Age | 3 | |
DOB | 16 Apr 20 | |
Sex | filly | |
Col | bay | |
Owner | D&R Chapman, B&J Tinning & C Wallis | |
FULL DETAILS |
Sire | Zoffany |
|
Dam | Midnight Dance | |
Age | 3 | |
DOB | 16 Feb 20 | |
Sex | filly | |
Col | bay | |
Owner | A & M Fraine, S Windle, R Porter | |
FULL DETAILS |
Sire | Gustav Klimt |
|
Dam | Glitter Baby | |
Age | 3 | |
DOB | 02 Apr 20 | |
Sex | gelding | |
Col | bay | |
Owner | Middleham Park & South Bank Racing | |
FULL DETAILS |
Sire | Bungle Inthejungle |
|
Dam | Al Sultana | |
Age | 3 | |
DOB | 20 Feb 20 | |
Sex | gelding | |
Col | bay | |
Owner | Bernard Hoggarth | |
FULL DETAILS |
Sire | Mayson |
|
Dam | La Gessa | |
Age | 3 | |
DOB | 01 May 20 | |
Sex | gelding | |
Col | bay | |
Owner | Michael & David Easterby Racing Club | |
FULL DETAILS |
Unnamed 3yo+ |
![]() |
Sire | Storm the Stars |
|
Dam | Affina | |
Age | 3 | |
DOB | 21 Apr 20 | |
Sex | gelding | |
Col | bay | |
Owner | Mr B Padgett & MW Easterby | |
FULL DETAILS |
Sire | Forever Now |
|
Dam | Jaunty Flight | |
Age | 4 | |
DOB | 17 May 19 | |
Sex | gelding | |
Col | bay | |
Owner | MW Easterby | |
FULL DETAILS |
Older Horses |
![]() |
Sire | Champs Elysees |
|
Dam | Neath | |
Age | 9 | |
DOB | 30 Apr 14 | |
Sex | gelding | |
Col | bay | |
Owner | Golden Ratio & J Blackburn | |
FULL DETAILS |
Sire | Harzand |
|
Dam | Athenaire | |
Age | 5 | |
DOB | 22 Mar 18 | |
Sex | mare | |
Col | bay | |
Owner | Laura Mason Syndicate | |
FULL DETAILS |
Sire | Bated Breath |
|
Dam | Modesty's Way | |
Age | 6 | |
DOB | 04 Apr 17 | |
Sex | gelding | |
Col | bay | |
Owner | Silkstone United Racing Partnership | |
FULL DETAILS |
Sire | Iffraaj |
|
Dam | Short Affair | |
Age | 5 | |
DOB | 07 Mar 18 | |
Sex | gelding | |
Col | bay | |
Owner | Calcutta Dream Partnership | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status | Syndicate | |
Price | £350 per 2.5% share + £30 (+ VAT) per month training fees. | |
Other | Contact us on WhatsApp 07583 000 389 for details | ![]() |
Sire | Havana Gold |
|
Dam | Rocking The Boat | |
Age | 4 | |
DOB | 31 Jan 19 | |
Sex | filly | |
Col | bay | |
Owner | M Peacock Racing | |
FULL DETAILS |
Sire | Holy Roman Emperor |
|
Dam | Izola | |
Age | 5 | |
DOB | 22 Apr 18 | |
Sex | gelding | |
Col | bay | |
Owner | R J Turton Racing | |
FULL DETAILS |
Sire | Cacique |
|
Dam | Lilli Marlane | |
Age | 6 | |
DOB | 22 Mar 17 | |
Sex | mare | |
Col | bay | |
Owner | Tinning, Wallis & Hollings | |
FULL DETAILS |
Sire | Cityscape |
|
Dam | Crooked Wood | |
Age | 4 | |
DOB | 21 Apr 19 | |
Sex | filly | |
Col | chestnut | |
Owner | Chicago Gal Partnership | |
FULL DETAILS |
Sire | Dutch Art |
|
Dam | Israar | |
Age | 9 | |
DOB | 10 Mar 14 | |
Sex | gelding | |
Col | chestnut | |
Owner | Laura Mason Syndicate | |
FULL DETAILS |
Sire | Sir Percy |
|
Dam | Aetna | |
Age | 4 | |
DOB | 10 Apr 19 | |
Sex | filly | |
Col | bay | |
Owner | Laura Mason Syndicate | |
FULL DETAILS |
Sire | Camelot |
|
Dam | Praia | |
Age | 6 | |
DOB | 17 Mar 17 | |
Sex | gelding | |
Col | bay | |
Owner | S Rainford & L Westwood | |
FULL DETAILS |
Sire | Raven's Pass |
|
Dam | Blue Angel | |
Age | 9 | |
DOB | 28 Mar 14 | |
Sex | gelding | |
Col | bay | |
Owner | Michael & David Easterby Racing Club | |
FULL DETAILS |
Sire | Dark Angel |
|
Dam | Secrets Away | |
Age | 7 | |
DOB | 15 Apr 16 | |
Sex | gelding | |
Col | bay | |
Owner | Lee Westwood | |
FULL DETAILS |
Sire | Lawman |
|
Dam | Maidin Maith | |
Age | 4 | |
DOB | 16 Mar 19 | |
Sex | gelding | |
Col | bay | |
Owner | Imperial Racing & J Blackburn | |
FULL DETAILS |
Sire | Ardad |
|
Dam | Combustible | |
Age | 4 | |
DOB | 28 Jan 19 | |
Sex | filly | |
Col | bay | |
Owner | Imperial Racing & J Blackburn | |
FULL DETAILS |
Sire | Lawman |
|
Dam | Skyline Dancer | |
Age | 4 | |
DOB | 12 Mar 19 | |
Sex | gelding | |
Col | grey | |
Owner | Imperial Racing & J Blackburn | |
FULL DETAILS |
Sire | El Kabeir |
|
Dam | Sensational Samba | |
Age | 4 | |
DOB | 15 Feb 19 | |
Sex | filly | |
Col | grey | |
Owner | Southbank Racing, S Hollings, A Butler | |
FULL DETAILS |
Sire | Night of Thunder |
|
Dam | Powdermill | |
Age | 6 | |
DOB | 20 Apr 17 | |
Sex | gelding | |
Col | bay | |
Owner | S Windle & G Routledge | |
FULL DETAILS |
Sire | Brazen Beau |
|
Dam | Bacall | |
Age | 4 | |
DOB | 10 Apr 19 | |
Sex | gelding | |
Col | bay | |
Owner | Bernard Hoggarth | |
FULL DETAILS |
Sire | Lucarno |
|
Dam | More Ballet Money | |
Age | 6 | |
DOB | 26 Feb 17 | |
Sex | gelding | |
Col | bay | |
Owner | Falcon's Line Ltd | |
FULL DETAILS |
Sire | Galileo Gold |
|
Dam | Empress Rock | |
Age | 4 | |
DOB | 22 Mar 19 | |
Sex | gelding | |
Col | brown | |
Owner | Brian Padgett & Southbank Racing | |
FULL DETAILS |
Sire | Al Kazeem |
|
Dam | Avessia | |
Age | 4 | |
DOB | 08 Feb 19 | |
Sex | filly | |
Col | bay | |
Owner | Mrs C E Mason & Amity Finance | |
FULL DETAILS |
Sire | Sea The Moon |
|
Dam | Neige d'Antan | |
Age | 4 | |
DOB | 27 Apr 19 | |
Sex | gelding | |
Col | grey | |
Owner | Imperial Racing & J Blackburn | |
FULL DETAILS |
Sire | El Kabeir |
|
Dam | Cesca | |
Age | 4 | |
DOB | 24 Apr 19 | |
Sex | gelding | |
Col | grey | |
Owner | Imperial Racing & J Blackburn | |
FULL DETAILS |
Sire | Swiss Spirit |
|
Dam | Spritzeria | |
Age | 5 | |
DOB | 17 Apr 18 | |
Sex | filly | |
Col | bay | |
Owner | Southbank Racing | |
FULL DETAILS |
Sire | Free Eagle |
|
Dam | Cape Mystery | |
Age | 5 | |
DOB | 26 Apr 18 | |
Sex | mare | |
Col | bay | |
Owner | MW Easterby | |
FULL DETAILS |
Sire | Sea The Stars |
|
Dam | Ameliorate | |
Age | 5 | |
DOB | 19 Feb 18 | |
Sex | mare | |
Col | bay | |
Owner | Amity Finance Racing | |
FULL DETAILS |
Sire | Harbour Watch |
|
Dam | Beldale Memory | |
Age | 6 | |
DOB | 09 Feb 17 | |
Sex | gelding | |
Col | bay | |
Owner | Laura Mason Syndicate & J Lukas | |
FULL DETAILS |
Sire | Havana Gold |
|
Dam | Pitter Patter | |
Age | 6 | |
DOB | 23 Mar 17 | |
Sex | gelding | |
Col | bay | |
Owner | Laura Mason Syndicate | |
FULL DETAILS |
Sire | Kingman |
|
Dam | Merry Jaunt | |
Age | 5 | |
DOB | 19 Feb 18 | |
Sex | gelding | |
Col | bay | |
Owner | Tomlinson Racing | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status | Shares | |
Price | Shares available from £520 for 5% upfront plus £130 pcm | ![]() |
Sire | Teofilo |
|
Dam | Milady | |
Age | 4 | |
DOB | 27 Jan 19 | |
Sex | gelding | |
Col | bay | |
Owner | Imperial Racing & J Blackburn | |
FULL DETAILS |
Sire | Swiss Spirit |
|
Dam | Bow Bridge | |
Age | 5 | |
DOB | 23 Mar 18 | |
Sex | gelding | |
Col | bay | |
Owner | Michael & David Easterby Racing Club | |
FULL DETAILS |
Sire | Doyen |
|
Dam | Ringaround | |
Age | 5 | |
DOB | 04 Apr 18 | |
Sex | gelding | |
Col | chestnut | |
Owner | Imperial Racing | |
FULL DETAILS |
Sire | Outstrip |
|
Dam | Be Lucky | |
Age | 4 | |
DOB | 27 Apr 19 | |
Sex | filly | |
Col | roan | |
Owner | Lee Westwood Racing Syndicate | |
FULL DETAILS |
Sire | Sir Percy |
|
Dam | Blandish | |
Age | 5 | |
DOB | 10 Mar 18 | |
Sex | gelding | |
Col | bay | |
Owner | Thompson Brothers | |
FULL DETAILS |
Sire | Alhebayeb |
|
Dam | Crown Light | |
Age | 7 | |
DOB | 24 Feb 16 | |
Sex | gelding | |
Col | bay | |
Owner | Pellon Racing | |
FULL DETAILS |
Sire | Haafhd |
|
Dam | Piece Of Magic | |
Age | 8 | |
DOB | 16 Apr 15 | |
Sex | gelding | |
Col | bay | |
Owner | A G Pollock | |
FULL DETAILS |
Sire | Mukhadram |
|
Dam | Brave Mave | |
Age | 5 | |
DOB | 29 Apr 18 | |
Sex | mare | |
Col | grey | |
Owner | J Munroe, M McHale & R Wreglesworth | |
FULL DETAILS |