Lever Up (GB)
Lever Up (GB) | |||||||||
Sire | Ulysses | ||||||||
Dam | Essence | ||||||||
Age | 3 | ||||||||
DOB | 31 Jan 22 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | chestnut | ||||||||
Country | GB | ||||||||
Status | In training | ||||||||
Owner
| Brian Padgett | ||||||||
Breeder
| Ladyswood Stud & Ed Frost | ||||||||
OR [F] | F: 70 | ||||||||
Gallery | |||||||||
Staff | |||||||||
| |||||||||
Lever Up is a chestnut gelding by Ulysses out of unraced mare Essence. He made his debut in the Convivial Maiden Stakes at York in August 2024. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | ULYSSES (IRE) (Ch. by Galileo (IRE) - Light Shift (USA) by Kingmambo (USA), 2013 - Stud 2018) Champion older horse in Europe in 2017, 5 wins, £1,916,923, at 3 and 4, 10f.-12f. inc., Coral Eclipse S., Gr.1, Juddmonte International S., Gr.1, Beringice Gordon S., Gr.3, bet365 Gordon Richards S., Gr.3, 2nd King George VI & Queen Elizabeth S., Gr.1, Winter Hill S., Gr.3, 3rd Prince of Wales's S., Gr.1, Qatar Prix de l'Arc de Triomphe, Gr.1. |