Yearlings |
![]() |
Sire: | Aclaim |
|
Dam: | I Think So | |
Damsire: | So You Think | |
DOB: | 24 Mar 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Resdev & L Westwood | |
FULL DETAILS |
Sire: | Advertise |
|
Dam: | Festoso | |
Damsire: | Diesis | |
DOB: | 27 Apr 22 | |
Sex: | filly | |
Col: | bay | |
Owner: | R J Turton Racing | |
FULL DETAILS |
Sire: | Advertise |
|
Dam: | Indian Lass | |
Damsire: | Indian Haven | |
DOB: | 24 Apr 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Tomlinson Racing | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status: | Shares | |
![]() |
Sire: | Advertise |
|
Dam: | Myth | |
Damsire: | Soldier of Fortune | |
DOB: | 23 Apr 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | 100 Club 2024 | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status: | 100 Club | |
![]() |
Sire: | Almanzor |
|
Dam: | Skyline Dancer | |
Damsire: | Dalakhani | |
DOB: | 17 Apr 22 | |
Sex: | filly | |
Col: | grey | |
Owner: | Resdev, Capla Developments & L Westwood | |
FULL DETAILS |
Sire: | Ardad |
|
Dam: | Aetna | |
Damsire: | Indesatchel | |
DOB: | 05 Mar 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Mr B Padgett | |
FULL DETAILS |
Sire: | Ardad |
|
Dam: | Brave Mave | |
Damsire: | Daylami | |
DOB: | 02 Apr 22 | |
Sex: | filly | |
Col: | bay | |
Owner: | Mr James Munroe | |
FULL DETAILS |
Sire: | Ardad |
|
Dam: | Capla Lass | |
Damsire: | Garswood | |
DOB: | 05 Jun 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Capla Developments | |
FULL DETAILS |
Sire: | Ardad |
|
Dam: | Come On Linda | |
Damsire: | Alhebayeb | |
DOB: | 16 May 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | South Bank Racing | |
FULL DETAILS |
Sire: | Ardad |
|
Dam: | Miss Sheridan | |
Damsire: | Lilbourne Lad | |
DOB: | 07 May 22 | |
Sex: | filly | |
Col: | bay | |
Owner: | Mr J Blackburn | |
FULL DETAILS |
Sire: | Ardad |
|
Dam: | One For The Ladies | |
Damsire: | Swiss Spirit | |
DOB: | 23 May 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | South Bank Racing, S Hollings & S Hull | |
FULL DETAILS |
Sire: | Ardad |
|
Dam: | Piece Of Magic | |
Damsire: | Alflora | |
DOB: | 29 Mar 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | MW Easterby | |
FULL DETAILS |
Sire: | Bungle Inthejungle |
|
Dam: | Chicago May | |
Damsire: | Charm Spirit | |
DOB: | 10 Feb 22 | |
Sex: | colt | |
Col: | chestnut | |
Owner: | Mr J Blackburn | |
FULL DETAILS |
Sire: | Elarqam |
|
Dam: | Penny Sixpence | |
Damsire: | Kheleyf | |
DOB: | 08 Apr 22 | |
Sex: | filly | |
Col: | bay | |
Owner: | 100 Club 2024 | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status: | 100 Club | |
![]() |
Sire: | Eqtidaar |
|
Dam: | Mrakeb | |
Damsire: | Medaglia d'Oro | |
DOB: | 22 Feb 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Tomlinson Racing | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status: | Shares | |
![]() |
Sire: | Golden Horn |
|
Dam: | Arrowtown | |
Damsire: | Cape Cross | |
DOB: | 24 Mar 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | M Bannister, S Hollings, S Hull | |
FULL DETAILS |
Sire: | Golden Horn |
|
Dam: | Avongrove | |
Damsire: | Tiger Hill | |
DOB: | 24 May 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Silent B Syndicate | |
FULL DETAILS |
Sire: | Gustav Klimt |
|
Dam: | Al Nassa | |
Damsire: | Bernardini | |
DOB: | 04 Apr 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | MW Easterby | |
FULL DETAILS |
Sire: | Havana Gold |
|
Dam: | Fresh Snow | |
Damsire: | Dark Angel | |
DOB: | 15 Apr 22 | |
Sex: | colt | |
Col: | brown | |
Owner: | Mr B Padgett | |
FULL DETAILS |
Sire: | Invincible Army |
|
Dam: | Hidden Steps | |
Damsire: | Footstepsinthesand | |
DOB: | 24 Feb 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Mr J Munroe & Mr M McHale | |
FULL DETAILS |
Sire: | King of Change |
|
Dam: | Fasnela | |
Damsire: | Fastnet Rock | |
DOB: | 14 Mar 22 | |
Sex: | filly | |
Col: | bay | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status: | For sale | |
Price: | Call 07779 659 678 for details | |
![]() |
Sire: | Mayson |
|
Dam: | Amour Fou | |
Damsire: | Piccolo | |
DOB: | 07 Feb 22 | |
Sex: | colt | |
Col: | bay | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status: | For sale | |
![]() |
Sire: | Postponed |
|
Dam: | Apalis | |
Damsire: | Mastercraftsman | |
DOB: | 16 Mar 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Mr J Blackburn | |
FULL DETAILS |
Sire: | Postponed |
|
Dam: | Darkandstormy | |
Damsire: | Hurricane Run | |
DOB: | 21 Apr 22 | |
Sex: | colt | |
Col: | chestnut | |
Owner: | J. Blackburn, S. Winter & H. Cram | |
FULL DETAILS |
Sire: | Postponed |
|
Dam: | Poetic Verse | |
Damsire: | Byron | |
DOB: | 04 Mar 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Mr J Blackburn | |
FULL DETAILS |
Sire: | Sogann |
|
Dam: | Chip N Pin | |
Damsire: | Erhaab | |
DOB: | 22 Mar 22 | |
Sex: | filly | |
Col: | brown | |
Owner: | MW Easterby | |
FULL DETAILS |
Sire: | Soldier's Call |
|
Dam: | Sharp Practice | |
Damsire: | Redoute's Choice | |
DOB: | 02 Mar 22 | |
Sex: | filly | |
Col: | bay | |
Owner: | Mr B Padgett | |
FULL DETAILS |
Sire: | Time Test |
|
Dam: | Angelic Note | |
Damsire: | Excellent Art | |
DOB: | 27 Jan 22 | |
Sex: | filly | |
Col: | bay | |
Owner: | Tomlinson Racing | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status: | Shares | |
![]() |
Sire: | Washington DC |
|
Dam: | Penny Garcia | |
Damsire: | Indesatchel | |
DOB: | 09 Feb 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | Thompson Brothers | |
FULL DETAILS |
Sire: | Without Parole |
|
Dam: | Havana Jane | |
Damsire: | Havana Gold | |
DOB: | 17 Mar 22 | |
Sex: | filly | |
Col: | bay | |
Owner: | David Spence | |
FULL DETAILS |
Sire: | Yorgunnabelucky |
|
Dam: | O Fourlunda | |
Damsire: | Halling | |
DOB: | 11 Jun 22 | |
Sex: | colt | |
Col: | bay | |
Owner: | MW Easterby | |
FULL DETAILS |
Sire: | Zoustar |
|
Dam: | Dubai Cyclone | |
Damsire: | Bernardini | |
DOB: | 29 Jan 22 | |
Sex: | colt | |
Col: | bay | |
FULL DETAILS | ||
![]() | ||
Sale Details: | ||
Status: | Sold | |
![]() |
Foals |
![]() |
Sire: | Dream Ahead |
|
Dam: | Aetna | |
Damsire: | Indesatchel | |
DOB: | 07 May 23 | |
Sex: | colt | |
Col: | bay | |
Owner: | Mr B Padgett | |
FULL DETAILS |
Sire: | Gentlewave |
|
Dam: | Ringaround | |
Damsire: | Karinga Bay | |
DOB: | 21 Apr 23 | |
Sex: | colt | |
Col: | bay | |
Owner: | Imperial Racing | |
FULL DETAILS |
Sire: | Marmelo |
|
Dam: | Come On Linda | |
Damsire: | Alhebayeb | |
DOB: | 30 May 23 | |
Sex: | colt | |
Col: | bay | |
Owner: | South Bank Racing | |
FULL DETAILS |
Sire: | Mattmu |
|
Dam: | Bankawi | |
Damsire: | Coach House | |
DOB: | 01 Apr 23 | |
Sex: | colt | |
Col: | bay | |
Owner: | South Bank Racing | |
FULL DETAILS |
Sire: | Mattmu |
|
Dam: | Piece Of Magic | |
Damsire: | Alflora | |
DOB: | 07 Apr 23 | |
Sex: | colt | |
Col: | bay | |
Owner: | MW Easterby | |
FULL DETAILS |
Sire: | Postponed |
|
Dam: | Apalis | |
Damsire: | Mastercraftsman | |
DOB: | 07 Apr 23 | |
Sex: | colt | |
Col: | bay | |
Owner: | J Blackburn | |
FULL DETAILS |
Sire: | Postponed |
|
Dam: | Arrowtown | |
Damsire: | Rail Link | |
DOB: | 03 Apr 23 | |
Sex: | colt | |
Col: | bay | |
Owner: | Bannister, Hollings & Hull | |
FULL DETAILS |
Sire: | Schiaparelli |
|
Dam: | Kalariya | |
Damsire: | Kalanisi | |
DOB: | 13 Apr 23 | |
Sex: | colt | |
Col: | bay | |
Owner: | Imperial Racing | |
FULL DETAILS |
Sire: | Sogann |
|
Dam: | Chip N Pin | |
Damsire: | Erhaab | |
DOB: | 01 May 23 | |
Sex: | filly | |
Col: | bay | |
Owner: | MW Easterby | |
FULL DETAILS |
Sire: | Tasleet |
|
Dam: | Harvest Day | |
Damsire: | Harbour Watch | |
DOB: | 12 Apr 23 | |
Sex: | colt | |
Col: | bay | |
FULL DETAILS |
Sire: | Tasleet |
|
Dam: | Miss Sheridan | |
Damsire: | Lilbourne Lad | |
DOB: | 18 May 23 | |
Sex: | filly | |
Col: | bay | |
Owner: | Mr J Blackburn | |
FULL DETAILS |
Sire: | Tasleet |
|
Dam: | Spice Store | |
Damsire: | Mastercraftsman | |
DOB: | 07 May 23 | |
Sex: | filly | |
Col: | bay | |
Owner: | MW Easterby | |
FULL DETAILS |
Sire: | Ubettabelieveit |
|
Dam: | Fire In The Rain | |
Damsire: | Starspangledbanner | |
DOB: | 08 May 23 | |
Sex: | filly | |
Col: | bay | |
Owner: | Mr J Turton & Mr M W Easterby | |
FULL DETAILS |