Named |
Sire: | Blue Point |
| ||
Dam: | Kanes Pass | |||
Damsire: | Clodovil | |||
DOB: | 25 Jan 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | K McCourt & Resdev Ltd | |||
Breeder: | Mrs E. Cosgrove | |||
| ||||
|
Sire: | Land Force |
| ||
Dam: | Bacall | |||
Damsire: | Paco Boy | |||
DOB: | 10 Apr 23 | |||
Sex: | colt | |||
Col: | bay | |||
Owner: | Bernard Hoggarth | |||
Breeder: | Mrs S Field, Miss S Field & Mr A Turbitt | |||
| ||||
|
Sire: | Dream Ahead |
| ||
Dam: | Sorella Bella | |||
Damsire: | Clodovil | |||
DOB: | 17 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Magna Carter Bloodstock | |||
Breeder: | Llety Farms (GB) | |||
| ||||
|
Sire: | Bobby's Kitten |
| ||
Dam: | Sacred Sprite | |||
Damsire: | Nathaniel | |||
DOB: | 28 Jan 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Raffles Dancers (NZ) Pty Ltd | |||
| ||||
|
Sire: | Magna Grecia |
| ||
Dam: | Oasis Sunset | |||
Damsire: | Oasis Dream | |||
DOB: | 08 Apr 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Bernard Hoggarth | |||
Breeder: | Gigginstown House Stud | |||
| ||||
|
Sire: | Acclamation |
| ||
Dam: | Chasing The Rain | |||
Damsire: | Toronado | |||
DOB: | 29 Mar 23 | |||
Sex: | colt | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Castlefarm Stud | |||
| ||||
|
Sire: | Zoustar |
| ||
Dam: | Magic Meg | |||
Damsire: | Raven's Pass | |||
DOB: | 26 Feb 23 | |||
Sex: | gelding | |||
Col: | chestnut | |||
Owner: | Tomlinson Racing | |||
Breeder: | The Magic Meg Partnership | |||
| ||||
| ||||
Sale Details: | ||||
Status: | Shares | |||
Other: | A 5% share costs £800 up front, with a cost of £30 a month up to April then £140 a month from 1st April. | |||
Sire: | Acclamation |
| ||
Dam: | Dream On Me | |||
Damsire: | Kendargent | |||
DOB: | 18 Feb 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Tomlinson Racing | |||
Breeder: | Kildaragh Stud | |||
| ||||
|
Unnamed Colts & Geldings |
Sire: | Advertise |
| ||
Dam: | Sweet Coconut | |||
Damsire: | Bahamian Bounty | |||
DOB: | 27 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Cape Farming & Bloodstock | |||
Breeder: | Emma Capon Bloodstock | |||
| ||||
|
Sire: | Bated Breath |
| ||
Dam: | Bella Varenna | |||
Damsire: | Lawman | |||
DOB: | 06 Mar 24 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Promenade Bloodstock Limited (GB) | |||
| ||||
| ||||
Sale Details: | ||||
Status: | For sale | |||
Sire: | Cracksman |
| ||
Dam: | Meeznah | |||
Damsire: | Dynaformer | |||
DOB: | 29 Mar 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Rabbah Bloodstock Limited | |||
| ||||
| ||||
Sale Details: | ||||
Status: | For sale | |||
Sire: | Dream Ahead |
| ||
Dam: | Aetna | |||
Damsire: | Indesatchel | |||
DOB: | 07 May 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Mr B Padgett | |||
Breeder: | Mr B Padgett | |||
| ||||
|
Sire: | Expert Eye |
| ||
Dam: | Invaluable | |||
Damsire: | Invincible Spirit | |||
DOB: | 06 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Cheveley Park Stud Limited | |||
| ||||
|
Sire: | Gentlewave |
| ||
Dam: | Ringaround | |||
Damsire: | Karinga Bay | |||
DOB: | 21 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Imperial Racing | |||
Breeder: | ||||
| ||||
|
Sire: | Harry Angel |
| ||
Dam: | Inagh River | |||
Damsire: | Fasliyev | |||
DOB: | 22 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Mick & David Easterby 50 Club | |||
Breeder: | IM ML JA EL Clegg (GB) | |||
| ||||
| ||||
Sale Details: | ||||
Status: | 50 Club | |||
Sire: | Iffraaj |
| ||
Dam: | My Propeller | |||
Damsire: | Holy Roman Emperor | |||
DOB: | 21 Jan 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Springcombe Park Stud | |||
| ||||
|
Sire: | Lope Y Fernandez |
| ||
Dam: | Frequent | |||
Damsire: | Three Valleys | |||
DOB: | 31 Mar 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Resdev Ltd | |||
Breeder: | Whitsbury Manor Stud | |||
| ||||
|
Sire: | Magna Grecia |
| ||
Dam: | Willow Beck | |||
Damsire: | Shamardal | |||
DOB: | 17 Mar 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | David Scott | |||
Breeder: | Lynn Lodge Stud (IRE) | |||
| ||||
| ||||
Sale Details: | ||||
Status: | 50% share | |||
Sire: | Marmelo |
| ||
Dam: | Come On Linda | |||
Damsire: | Alhebayeb | |||
DOB: | 30 May 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | South Bank Racing | |||
Breeder: | South Bank Racing & M W Easterby | |||
| ||||
|
Sire: | Mattmu |
| ||
Dam: | Bankawi | |||
Damsire: | Coach House | |||
DOB: | 01 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | South Bank Racing | |||
Breeder: | South Bank Racing | |||
| ||||
|
Sire: | Mattmu |
| ||
Dam: | Piece Of Magic | |||
Damsire: | Alflora | |||
DOB: | 07 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | MW Easterby | |||
Breeder: | MW Easterby | |||
| ||||
| ||||
Sale Details: | ||||
Status: | For sale | |||
Price: | £5,000 for a half share | |||
Sire: | Nando Parrado |
| ||
Dam: | Desert Mission | |||
Damsire: | Shamardal | |||
DOB: | 18 Feb 23 | |||
Sex: | colt | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Mrs Anita Wigan | |||
| ||||
| ||||
Sale Details: | ||||
Status: | For sale | |||
Sire: | Postponed |
| ||
Dam: | Apalis | |||
Damsire: | Mastercraftsman | |||
DOB: | 07 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | J Blackburn | |||
Breeder: | J Blackburn | |||
| ||||
|
Sire: | Postponed |
| ||
Dam: | Arrowtown | |||
Damsire: | Rail Link | |||
DOB: | 03 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Bannister, Hollings & Hull | |||
Breeder: | Bannister, Hollings & Hull | |||
| ||||
|
Sire: | Schiaparelli |
| ||
Dam: | Kalariya | |||
Damsire: | Kalanisi | |||
DOB: | 13 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Imperial Racing | |||
Breeder: | ||||
| ||||
|
Sire: | Starman |
| ||
Dam: | Hen Night | |||
Damsire: | Danehill Dancer | |||
DOB: | 21 Mar 23 | |||
Sex: | colt | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Gigginstown House Stud | |||
| ||||
|
Sire: | Tasleet |
| ||
Dam: | Harvest Day | |||
Damsire: | Harbour Watch | |||
DOB: | 12 Apr 23 | |||
Sex: | colt | |||
Col: | bay | |||
Owner: | Mrs C Mason & Amity Finance | |||
Breeder: | RH Mason | |||
| ||||
|
Sire: | Time Test |
| ||
Dam: | Ronja | |||
Damsire: | El Corredor | |||
DOB: | 21 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Brian Padgett | |||
Breeder: | Dr T. Grewe (GB) | |||
| ||||
|
Sire: | Time Test |
| ||
Dam: | Souila | |||
Damsire: | Speightstown | |||
DOB: | 21 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Cape Farming & Bloodstock | |||
Breeder: | St Albans Bloodstock LLP (GB) | |||
| ||||
|
Sire: | Ubettabelieveit |
| ||
Dam: | Starbotton | |||
Damsire: | Kyllachy | |||
DOB: | 07 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Mickley Stud | |||
| ||||
|
Unnamed Fillies |
Sire: | Advertise |
| ||
Dam: | Bazzana | |||
Damsire: | Zebedee | |||
DOB: | 03 Apr 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | J Blackburn | |||
Breeder: | Manton Park Farms & Hegarty Bloodstock (GB) | |||
| ||||
|
Sire: | Ardad |
| ||
Dam: | Emirates Rewards | |||
Damsire: | Dubawi | |||
DOB: | 18 Apr 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Mick & David Easterby 50 Club | |||
Breeder: | Emirates Rewards Partnership (GB) | |||
| ||||
| ||||
Sale Details: | ||||
Status: | 50 Club | |||
Sire: | Coulsty |
| ||
Dam: | Dabtiyra | |||
Damsire: | Dr Devious | |||
DOB: | 27 Feb 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Mr Gerard Corry | |||
| ||||
| ||||
Sale Details: | ||||
Status: | For sale | |||
Sire: | Dream Ahead |
| ||
Dam: | Mirror Kisses | |||
Damsire: | Requinto | |||
DOB: | 13 Mar 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Resdev Ltd | |||
Breeder: | Bickmarsh Stud | |||
| ||||
|
Sire: | Kameko |
| ||
Dam: | Lightable | |||
Damsire: | Shamardal | |||
DOB: | 24 Mar 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Chapel Stud Ltd | |||
| ||||
|
Sire: | Lope Y Fernandez |
| ||
Dam: | Cornlaw | |||
Damsire: | Lawman | |||
DOB: | 20 Apr 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Cornlaw Partnership | |||
| ||||
|
Sire: | Make Believe |
| ||
Dam: | Aberlady | |||
Damsire: | Arch | |||
DOB: | 08 Mar 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | ||||
Breeder: | Nawara Stud Limited (GB) | |||
| ||||
| ||||
Sale Details: | ||||
Status: | For sale | |||
Sire: | Oasis Dream |
| ||
Dam: | Belvoir Diva | |||
Damsire: | Exceed And Excel | |||
DOB: | 26 Apr 24 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Gary Routledge | |||
Breeder: | Bickmarsh Stud (GB) | |||
| ||||
|
Sire: | Sogann |
| ||
Dam: | Chip N Pin | |||
Damsire: | Erhaab | |||
DOB: | 01 May 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | MW Easterby | |||
Breeder: | MW Easterby | |||
| ||||
|
Sire: | Tasleet |
| ||
Dam: | Spice Store | |||
Damsire: | Mastercraftsman | |||
DOB: | 07 May 23 | |||
Sex: | filly | |||
Col: | grey | |||
Owner: | ||||
Breeder: | DS Bloodstock | |||
| ||||
| ||||
Sale Details: | ||||
Status: | Shares | |||
Other: | £800 per 10% share plus £175 per month from 01/01/25. | |||
Sire: | Time Test |
| ||
Dam: | Doobahdeedoo | |||
Damsire: | Animal Kingdom | |||
DOB: | 16 Jan 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Resdev Ltd | |||
Breeder: | Crimbourne Bloodstock Ltd | |||
| ||||
|
Sire: | Ubettabelieveit |
| ||
Dam: | Fire In The Rain | |||
Damsire: | Starspangledbanner | |||
DOB: | 08 May 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Mr J Turton & Mr M W Easterby | |||
Breeder: | ||||
| ||||
|
Sire: | Ulysses |
| ||
Dam: | Tivoli | |||
Damsire: | Dark Angel | |||
DOB: | 20 Apr 24 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | ||||
Breeder: | New England, Dudgeon, Myriad, Lord Grimthorpe | |||
| ||||
|