MILFORD GRANGE Milford Grange
| ||
| Sire | Nando Parrado |
|
| Dam | Desert Mission | |
| Age | 2 | |
| DOB | 18 Feb 23 | |
| Sex | gelding | |
| Passport | ||
| Colour | bay | |
| Country | GB | |
| Status | In training | |
|
Owner
| J Blackburn & T Cottier | |
Breeder
| Mrs Anita Wigan | |
| Gallery | ||
| Staff | ||
| Video | 1 | |
|
| ||
|
Milford Grange is a gelding by Nando Parrado out of Desert Mission. He is a half-brother to the unraced Goyard (22 c. by Mehmas) which realised £115,000 as a two-year-old. | ||
| Date | Race |
|
|
Course: |
Jockey:
| |
| Trainer:
| |
|
| NANDO PARRADO (GB) (Bay by Kodiac (GB) - Chibola (ARG), by Roy (USA), 2018 - Stud 2022). winner, £141,149, at 2, 6f. inc., Coventry S., Gr.2, 2nd Prix Jean-Luc Lagardère, Gr.1 and Prix Morny, Gr.1. First crop now yearlings. |