Eligible (IRE)
Eligible (IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sire | Dark Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dam | Secrets Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB | 15 Apr 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | gelding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | IRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 16.2 hh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner
| Lee Westwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breeder
| Nick Bradley Bloodstock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/name | 'Eddy' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR [F] | F: 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligible is a six-year-old bay gelding by Dark Angel out of the Refuse To Bend mare Secrets Away. He joined us from Clive Cox in October 2019.
Eligible is a hold up horse who arrives late on the scene and loves passing horses on his way to the line. He's won five times, and in May 2023 he became Mick Easterby's 2,500th career winner when winning at York. Eligible was our first winner of 2024 when he won at Southwell in January. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Race |
11Jan24
video_library image |
BetMGM: Its Showtime Handicap (Div I) 1m | Southwell |
Jockey: Joanna Mason
Owner: Lee Westwood
|
19May23
image |
Yorkshire Equine Practice Handicap 7f | York |
Jockey: Connor Beasley
Owner: Lee Westwood
|
06Jan23
image |
Spreadex Sports Best Premier League Odds Handicap 7f | Southwell |
Jockey: Joanna Mason
|
16Dec22
image |
Spreadex Sports Get £50 In Bonuses Handicap 7f | Southwell |
Jockey: Joanna Mason
|
20Oct22
video_library image |
Spreadex Sports Best Premier League Odds Handicap (Div I) 7f | Southwell |
Jockey: Paul Mulrennan
Owner: Lee Westwood
|
27May22
|
Frank Fitton Memorial Birthday Handicap 1m | Pontefract |
Jockey: Joanna Mason
|
25Jul19
For previous trainer |
Christmas Parties At Sandown Park Handicap 1m | Sandown |
Jockey: Adam Kirby
|
|
. . . . . | DARK ANGEL (IRE) Grey horse, 2005, by Acclamation (GB), out of Midnight Angel (GB), by Machiavellian (USA). Won 4 races, value £341,306, at 2, from 5 furlongs to 6 furlongs, Shadwell Stud Middle Park Stakes, Newmarket, Gr.1, Dubai Duty Free Mill Reef Stakes, Newbury, Gr.2. Retired to Stud in 2008. |