Elizabeth's Legacy Elizabeth's Legacy
| ||
| Sire | Ardad |
|
| Dam | Brave Mave | |
| DOB | 2022 | |
| Sex | filly | |
| Colour | bay | |
Country | GB | |
| Height | 15.3 hh | |
|
Owner
| J Munroe, D Walshe & M McHale | |
Breeder
| Mr James Munroe | |
| S/name | 'Lizzy' | |
| Gallery | ||
| Video | 1
| |
|
| ||
|
Elizabeth's Legacy (Lizzy) is a three-year old grey filly by Ardad out of Brave Mave. She is a half-sister to Yorkshire Lady and also to winners Transpennine Star, Roundhay Park and Ryeolliean. Lizzy raced 10 times but unfortunately she didn't have the speed to be a winner and she was rehomed out of racing in November 2025. | ||
| Date | Race |
|
|
Course: |
Jockey:
| |
| Trainer:
| |
|
| ARDAD (IRE), Bay horse, 2014, by Kodiac (GB), out of Good Clodora (IRE), by Red Clubs
(IRE). Won 3 races, value £93,398, at 2, over 5 furlongs, Pepsi Max Flying Childers Stakes,
Doncaster, Gr.2, Windsor Castle Stakes, Ascot, L. Retired to Stud in 2018. |