Yorkshire Lady (GB)
Yorkshire Lady (GB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sire | Mukhadram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dam | Brave Mave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB | 29 Apr 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | mare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner
| J Munroe, M McHale & R Wreglesworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breeder
| James Munroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR [F] | F: 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A five times winner, Yorkshire Lady won at Leicester, Haydock, Ripon, Sandown and Ayr and also represented us in France in 2022 when she ran at Fontainebleau. Yorkshire Lady won on her sole hurdles start at Wetherby in February 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name notes: Named by the horse's first owner, the late Linda Folwell, the name is self explanatory. However, on looking into name availability Linda could hardly believe that this name had not been taken. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Race |
03Feb24
video_library image |
Download The Vickers.Bet App Mares' Novices' Hurdle 2m | Wetherby |
Jockey: Jamie Hamilton
Owner: J Munroe, M McHale & R Wreglesworth
|
15Sep22
image |
Virgin Bet Kilkerran Cup Handicap 1m 2f | Ayr |
Jockey: Joanna Mason
|
12Sep21
|
Sky Bet Sunday Series Middle Distance Handicap (A Jockey Club Grassroots Middle Distance Qualifier) 1m 2½f | Haydock |
Jockey: Joanna Mason
|
22Aug21
|
Sky Bet Sunday Series Fillies' Handicap 1m 1f | Sandown |
Jockey: Joanna Mason
|
07May21
video_library |
Littlethorpe Handicap 1m | Ripon |
Jockey: Joanna Mason
|
26Oct20
image |
Join Racing TV Today Nursery Handicap 7f | Leicester |
Jockey: Harry Bentley
|
|
. . . . . | MUKHADRAM (GB), Bay horse, 2009, by Shamardal (USA), out of Magic Tree (UAE), by
Timber Country (USA). Won 5 races, value £1,973,957, at 3 to 5, from 1 mile to 1 mile 2 furlongs,
Coral Eclipse Stakes, Sandown Park, Gr.1, Sky Bet York Stakes, York, Gr.2, CantorFitzgerald
Brigadier Gerard Stakes, Sandown Park, Gr.3, also placed second in Emirates Airline Dubai
World Cup, Meydan, Gr.1, Prince of Wales's Stakes, Ascot, Gr.1, and third in Coral Eclipse
Stakes, Sandown Park, Gr.1, King George VI & Queen Elizabeth Stakes, Ascot, Gr.1. Retired to
Stud in 2015. |