Yorkshire Myth (GB)
Yorkshire Myth (GB) | ||||||||||||||||
Sire | Advertise | |||||||||||||||
Dam | Myth | |||||||||||||||
Age | 2 | |||||||||||||||
DOB | 23 Apr 22 | |||||||||||||||
Sex | gelding | |||||||||||||||
Passport | ||||||||||||||||
Colour | bay | |||||||||||||||
Country | GB | |||||||||||||||
Status | In training | |||||||||||||||
Owner
| 100 Club 2024 | |||||||||||||||
Breeder
| Whatton Manor Stud | |||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2023 [1673] | |||||||||||||||
Gallery | ||||||||||||||||
Video | 1 | |||||||||||||||
| ||||||||||||||||
An exceptionally good looking gelding by Advertise out of Myth, who was a dual winner in France. He is a half-brother to winners Kinkawa (2020 f. by Camacho) and Storm Kodi (2019 f. by Kodiac). He is one of the 2024-5 100 Club horses and his name will be decided by club members. | ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
|
| |
Jockey:
|
|
. . . . . | ADVERTISE (GB), Bay horse, 2016, by Showcasing (GB), out of Furbelow (GB), by Pivotal (GB). 4th top rated 2yr old colt in Europe in 2018. Won 5 races, value £904,357, at 2 and 3, from 6 furlongs to 6½ furlongs, Commonwealth Cup, Ascot, Gr.1, Phoenix Stakes, Curragh, Gr.1, Prix Maurice de Gheest, Deauville, Gr.1, July Stakes, Newmarket, Gr.2, also placed second in July Cup, Newmarket, Gr.1, Dewhurst Stakes, Newmarket, Gr.1 and Coventry Stakes, Ascot, Gr.2. Retired to stud in 2020. |