Scatter Penny (FR)
Scatter Penny (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sire | Elarqam | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dam | Penny Sixpence | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DOB | 08 Apr 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | filly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Passport | |||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | FR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In training | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner
| 100 Club 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Breeder
| Mme Hannelore Kneip Molter | ||||||||||||||||||||||||||||||||||||||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2023 [1695] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
OR [F] | F: 81 (-3c) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Scatter Penny was a winner on her debut at Nottingham as a two-year-old at odds of 22/1 for the 100 Club. She followed up at Pontefract and looks a very serious horse in the making. | |||||||||||||||||||||||||||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Race |
19Jul24
video_library image |
Northern Commercials Used Stock For Instant Delivery EBF Restricted Novice Stakes (Div II) 6f | Pontefract |
Jockey: Joanna Mason
Owner: 100 Club 2024
|
27Jun24
video_library image |
Molson Coors EBF Restricted Maiden 6f | Nottingham |
Jockey: Joanna Mason
Owner: 100 Club 2024
|
Date | Race |
| |
12Sep24
|
Doncaster
|
Overnight
| 1.50 British Stallion Studs EBF Fillies' Nursery Handicap (6½f) |
Joanna Mason |
|
. . . . . | ELARQAM (GB), Bay horse, 2015, by Frankel (GB), out of Attraction (GB), by Efisio. Won 6 races, value £365,965, at 2, 4 and 5, from 7 furlongs to 1 mile 3 furlongs, York Stakes, York, Gr.2, Somerville Tattersall Stakes, Newmarket, Gr.3, Legacy Cup, Newbury, Gr.3, Festival Stakes, Goodwood, L., Gala Stakes, Sandown, L., also placed second in Brigadier Gerard Stakes, Haydock, Gr.3 and third in Juddmonte International Stakes, York, Gr.1, York Stakes, York, Gr.2 and Wolferton Stakes, Ascot, L. Retired to stud in 2021. |