Grantley Hall (GB)
Grantley Hall (GB) | ||||||||||||||||
Sire | Ardad | |||||||||||||||
Dam | Combustible | |||||||||||||||
Age | 5 | |||||||||||||||
DOB | 28 Jan 19 | |||||||||||||||
Sex | mare | |||||||||||||||
Passport | ||||||||||||||||
Colour | bay | |||||||||||||||
Country | GB | |||||||||||||||
Status | Not in training | |||||||||||||||
Owner
| Imperial Racing & J Blackburn | |||||||||||||||
Breeder
| Ed's Stud Ltd | |||||||||||||||
Source
| Tattersalls December Foal Sale 2019 [350] | |||||||||||||||
Wins | 2 | |||||||||||||||
| ||||||||||||||||
Grantley Hall is a speedy filly by Ardad out of dual winning mare Combustible. She is a half sister to winning stayer Elysian Flame. She won on her second racecourse appearance at Redcar in June and was a winner again at Beverley in August. | ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
|
. . . . . | ARDAD (IRE), Bay horse, 2014, by Kodiac (GB), out of Good Clodora (IRE), by Red Clubs
(IRE). Won 3 races, value £93,398, at 2, over 5 furlongs, Pepsi Max Flying Childers Stakes,
Doncaster, Gr.2, Windsor Castle Stakes, Ascot, L. Retired to Stud in 2018. |