| Two-Year-Olds (Named) | |
| Sire: | Blue Point |
| ||
| Dam: | Kanes Pass | |||
| Age: | 2 | |||
| DOB: | 25 Jan 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | K McCourt & Resdev Ltd | |||
| ||||
| ||||
| Sire: | Land Force |
| ||
| Dam: | Bacall | |||
| Age: | 2 | |||
| DOB: | 10 Apr 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 72 | |||
| Owner: | Bernard Hoggarth | |||
| ||||
| ||||
| Sire: | Coulsty |
| ||
| Dam: | Dabtiyra | |||
| Age: | 2 | |||
| DOB: | 27 Feb 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mark Hickling Racing | |||
| ||||
| ||||
| Sire: | Dream Ahead |
| ||
| Dam: | Sorella Bella | |||
| Age: | 2 | |||
| DOB: | 17 Feb 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Magna Carter Bloodstock | |||
| ||||
| ||||
| Sire: | Bobby's Kitten |
| ||
| Dam: | Sacred Sprite | |||
| Age: | 2 | |||
| DOB: | 28 Jan 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 57 | |||
| Owner: | K McCourt & T Cottier | |||
| ||||
| ||||
| Sire: | Dream Ahead |
| ||
| Dam: | Aetna | |||
| Age: | 2 | |||
| DOB: | 07 May 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mr B Padgett | |||
| ||||
| ||||
| Sire: | Make Believe |
| ||
| Dam: | Aberlady | |||
| Age: | 2 | |||
| DOB: | 08 Mar 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 60 | |||
| Owner: | S Hollings, D Fielding & S Hull | |||
| ||||
| ||||
| Sire: | Iffraaj |
| ||
| Dam: | My Propeller | |||
| Age: | 2 | |||
| DOB: | 21 Jan 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 68 | |||
| Owner: | Eastscope 45 Partnership | |||
| ||||
| ||||
| Sire: | Bated Breath |
| ||
| Dam: | Bella Varenna | |||
| Age: | 2 | |||
| DOB: | 06 Mar 24 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 67 | |||
| Owner: | Mark Hickling Racing | |||
| ||||
| ||||
| Sire: | Harry Angel |
| ||
| Dam: | Inagh River | |||
| Age: | 2 | |||
| DOB: | 22 Feb 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mick & David Easterby 50 Club 25/6 | |||
| ||||
| ||||
| Sire: | Acclamation |
| ||
| Dam: | Chasing The Rain | |||
| Age: | 2 | |||
| DOB: | 29 Mar 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 65 | |||
| Owner: | Tim Cottier Racing | |||
| ||||
| ||||
| Sire: | Nando Parrado |
| ||
| Dam: | Desert Mission | |||
| Age: | 2 | |||
| DOB: | 18 Feb 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | J Blackburn & T Cottier | |||
| ||||
| ||||
| Sire: | Time Test |
| ||
| Dam: | Doobahdeedoo | |||
| Age: | 2 | |||
| DOB: | 16 Jan 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 57 | |||
| Owner: | Resdev & Mrs Mary-Anne Parker | |||
| ||||
| ||||
| Sire: | Lope Y Fernandez |
| ||
| Dam: | Cornlaw | |||
| Age: | 2 | |||
| DOB: | 20 Apr 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Nick Bradley Racing | |||
| ||||
| ||||
| Sire: | Advertise |
| ||
| Dam: | Bazzana | |||
| Age: | 2 | |||
| DOB: | 03 Apr 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mr J Blackburn & M McWilliams | |||
| ||||
| ||||
| Sire: | Havana Grey |
| ||
| Dam: | Likelihood | |||
| Age: | 2 | |||
| DOB: | 31 Mar 25 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Middleham Park Racing | |||
| ||||
| ||||
| Sire: | Pearl Secret |
| ||
| Dam: | Next Stop | |||
| Age: | 2 | |||
| DOB: | 10 Apr 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Tomlinson Racing | |||
| ||||
| ||||
| | ||||
| Sale Details: | ||||
| Status: | Shares | |||
| Other: | A 5% share costs £800 up front, with a cost of £140 a month. | |
||
| Sire: | Ubettabelieveit |
| ||
| Dam: | Starbotton | |||
| Age: | 2 | |||
| DOB: | 07 Apr 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 69 | |||
| Owner: | Eastscope 45 Partnership | |||
| ||||
| ||||
| Sire: | Time Test |
| ||
| Dam: | Ronja | |||
| Age: | 2 | |||
| DOB: | 21 Feb 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mr B Padgett | |||
| ||||
| ||||
| Sire: | Mehmas |
| ||
| Dam: | Scholarly | |||
| Age: | 2 | |||
| DOB: | 17 Feb 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 76 | |||
| Owner: | Nick Bradley Racing, South Bank Racing & Resdev | |||
| ||||
| ||||
| Sire: | Time Test |
| ||
| Dam: | Souila | |||
| Age: | 2 | |||
| DOB: | 21 Feb 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 57 | |||
| Owner: | Ursa Major Racing | |||
| ||||
| ||||
| Sire: | Zoustar |
| ||
| Dam: | Magic Meg | |||
| Age: | 2 | |||
| DOB: | 26 Feb 23 | |||
| Sex: | gelding | |||
| Col: | chestnut | |||
| OR: | - | |||
| Owner: | Tomlinson Racing | |||
| ||||
| ||||
| | ||||
| Sale Details: | ||||
| Status: | Shares | |||
| Other: | A 5% share costs £800 up front, with a cost of £140 a month. | |
||
| Sire: | Starman |
| ||
| Dam: | Hen Night | |||
| Age: | 2 | |||
| DOB: | 21 Mar 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 69 | |||
| Owner: | Eastscope 45 Partnership | |||
| ||||
| ||||
| Sire: | Ardad |
| ||
| Dam: | Emirates Rewards | |||
| Age: | 2 | |||
| DOB: | 18 Apr 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 49 | |||
| Owner: | Mick & David Easterby 50 Club 25/6 | |||
| ||||
| ||||
| Sire: | Mattmu |
| ||
| Dam: | Bankawi | |||
| Age: | 2 | |||
| DOB: | 01 Apr 23 | |||
| Sex: | gelding | |||
| Col: | brown | |||
| OR: | - | |||
| Owner: | South Bank Racing | |||
| ||||
| ||||
| Sire: | Ulysses |
| ||
| Dam: | Tivoli | |||
| Age: | 2 | |||
| DOB: | 20 Apr 24 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mr T Cottier, On Top Racing & Amity Finance | |||
| ||||
| ||||
| Sire: | Cracksman |
| ||
| Dam: | Meeznah | |||
| Age: | 2 | |||
| DOB: | 29 Mar 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | S & J Hollings | |||
| ||||
| ||||
| Sire: | A'Ali |
| ||
| Dam: | Mystify Me | |||
| Age: | 2 | |||
| DOB: | 30 Jan 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Nick Bradley Racing & South Bank Racing | |||
| ||||
| ||||
| Sire: | Acclamation |
| ||
| Dam: | Dream On Me | |||
| Age: | 2 | |||
| DOB: | 18 Feb 23 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Tomlinson Racing | |||
| ||||
| ||||
| Two-Year-Olds (Unnamed) | |
| Sire: | Advertise |
| ||
| Dam: | Sweet Coconut | |||
| Age: | 2 | |||
| DOB: | 27 Feb 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| Owner: | Ursa Major Racing | |||
| ||||
| ||||
| Sire: | Expert Eye |
| ||
| Dam: | Invaluable | |||
| Age: | 2 | |||
| DOB: | 06 Feb 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| Owner: | Eastscope 45 Partnership | |||
| ||||
| ||||
| Sire: | Lope Y Fernandez |
| ||
| Dam: | Frequent | |||
| Age: | 2 | |||
| DOB: | 31 Mar 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| Owner: | Resdev Ltd | |||
| ||||
| ||||
| Sire: | Magna Grecia |
| ||
| Dam: | Willow Beck | |||
| Age: | 2 | |||
| DOB: | 17 Mar 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| Owner: | Resdev Ltd & David Scott | |||
| ||||
| ||||
| Sire: | Marmelo |
| ||
| Dam: | Come On Linda | |||
| Age: | 2 | |||
| DOB: | 30 May 23 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| Owner: | South Bank Racing | |||
| ||||
| ||||
| Three-Year-Olds | |
| Sire: | Make Believe |
| ||
| Dam: | Rohesia | |||
| Age: | 3 | |||
| DOB: | 25 Mar 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 82 | |||
| Owner: | Nick Bradley Racing | |||
| ||||
| ||||
| Sire: | Ardad |
| ||
| Dam: | Aetna | |||
| Age: | 3 | |||
| DOB: | 05 Mar 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 77 | |||
| Owner: | Mr B Padgett | |||
| ||||
| ||||
| Sire: | Ardad |
| ||
| Dam: | Piece Of Magic | |||
| Age: | 3 | |||
| DOB: | 29 Mar 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 83 | |||
| Owner: | Mr A Pollock | |||
| ||||
| ||||
| Sire: | Havana Gold |
| ||
| Dam: | Fresh Snow | |||
| Age: | 3 | |||
| DOB: | 15 Apr 22 | |||
| Sex: | gelding | |||
| Col: | brown | |||
| OR: |
T: 62 | |||
| Owner: | Mr SA Hollings | |||
| ||||
| ||||
| Sire: | Gustav Klimt |
| ||
| Dam: | Al Nassa | |||
| Age: | 3 | |||
| DOB: | 04 Apr 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Pellon Racing | |||
| ||||
| ||||
| Sire: | Mayson |
| ||
| Dam: | Amour Fou | |||
| Age: | 3 | |||
| DOB: | 07 Feb 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 61 | |||
| Owner: | Mark Hickling | |||
| ||||
| ||||
| Sire: | Postponed |
| ||
| Dam: | Apalis | |||
| Age: | 3 | |||
| DOB: | 16 Mar 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mr J Blackburn | |||
| ||||
| ||||
| Sire: | Time Test |
| ||
| Dam: | Angelic Note | |||
| Age: | 3 | |||
| DOB: | 27 Jan 22 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 57 | |||
| Owner: | Tomlinson Racing | |||
| ||||
| ||||
| Sire: | Almanzor |
| ||
| Dam: | Skyline Dancer | |||
| Age: | 3 | |||
| DOB: | 17 Apr 22 | |||
| Sex: | filly | |||
| Col: | grey | |||
| OR: | - | |||
| Owner: | Resdev, Capla Developments & L Westwood | |||
| ||||
| ||||
| Sire: | Golden Horn |
| ||
| Dam: | Avongrove | |||
| Age: | 3 | |||
| DOB: | 24 May 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 72 | |||
| Owner: | Silent B Partnership | |||
| ||||
| ||||
| Sire: | Cotai Glory |
| ||
| Dam: | Destiny's Kitten | |||
| Age: | 3 | |||
| DOB: | 24 Apr 22 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 64 | |||
| Owner: | Middleham Park & South Bank Racing | |||
| ||||
| ||||
| Sire: | Zoustar |
| ||
| Dam: | Dubai Cyclone | |||
| Age: | 3 | |||
| DOB: | 29 Jan 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 67 | |||
| Owner: | Mr J Blackburn | |||
| ||||
| ||||
| Sire: | Washington DC |
| ||
| Dam: | Mookhlesa | |||
| Age: | 3 | |||
| DOB: | 22 Feb 22 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 70 | |||
| Owner: | Nick Bradley Racing | |||
| ||||
| ||||
| Sire: | Earthlight |
| ||
| Dam: | Maria Christina | |||
| Age: | 3 | |||
| DOB: | 23 Apr 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 68 | |||
| Owner: | Middleham Park & Rond Point Partnership | |||
| ||||
| ||||
| Sire: | Advertise |
| ||
| Dam: | Festoso | |||
| Age: | 3 | |||
| DOB: | 27 Apr 22 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 54 | |||
| Owner: | L Westwood & Partner | |||
| ||||
| ||||
| Sire: | Ulysses |
| ||
| Dam: | Essence | |||
| Age: | 3 | |||
| DOB: | 31 Jan 22 | |||
| Sex: | gelding | |||
| Col: | chestnut | |||
| OR: |
T: 66 | |||
| Owner: | Mr B Padgett | |||
| ||||
| ||||
| Sire: | Postponed |
| ||
| Dam: | Darkandstormy | |||
| Age: | 3 | |||
| DOB: | 21 Apr 22 | |||
| Sex: | gelding | |||
| Col: | chestnut | |||
| OR: |
T: 62 | |||
| Owner: | Mr J Blackburn | |||
| ||||
| ||||
| Sire: | Soldier's Call |
| ||
| Dam: | Sharp Practice | |||
| Age: | 3 | |||
| DOB: | 02 Mar 22 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 46 | |||
| Owner: | Laura Mason Syndicate | |||
| ||||
| ||||
| Sire: | Soldier's Call |
| ||
| Dam: | Wind Storm | |||
| Age: | 3 | |||
| DOB: | 24 Apr 22 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 71 | |||
| Owner: | Bernard Hoggarth | |||
| ||||
| ||||
| Sire: | Eqtidaar |
| ||
| Dam: | Mrakeb | |||
| Age: | 3 | |||
| DOB: | 22 Feb 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 57 | |||
| Owner: | Tomlinson Racing | |||
| ||||
| ||||
| Sire: | Postponed |
| ||
| Dam: | Poetic Verse | |||
| Age: | 3 | |||
| DOB: | 04 Mar 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mr J Blackburn | |||
| ||||
| ||||
| Unnamed 3yo+ | |
| Sire: | Yorgunnabelucky |
| ||
| Dam: | O Fourlunda | |||
| Age: | 3 | |||
| DOB: | 11 Jun 22 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| Owner: | MW Easterby | |||
| ||||
| ||||
| Older horses | |
| Sire: | Golden Horn |
| ||
| Dam: | America Mon Amie | |||
| Age: | 4 | |||
| DOB: | 07 Mar 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 68 | |||
| Owner: | Mr A Pollock | |||
| ||||
| ||||
| Sire: | Bated Breath |
| ||
| Dam: | Modesty's Way | |||
| Age: | 8 | |||
| DOB: | 04 Apr 17 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 74 | |||
| Owner: | Silkstone United Racing Partnership | |||
| ||||
| ||||
| Sire: | Expert Eye |
| ||
| Dam: | Pretty Paper | |||
| Age: | 4 | |||
| DOB: | 04 Apr 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 62 | |||
| Owner: | Mark Hickling & Breakwater Partnership | |||
| ||||
| ||||
| Sire: | Scorpion |
| ||
| Dam: | Miss Sassypants | |||
| Age: | 6 | |||
| DOB: | 16 May 19 | |||
| Sex: | mare | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Mr JT Brown | |||
| ||||
| ||||
| Sire: | Ribchester |
| ||
| Dam: | Roses For Grace | |||
| Age: | 4 | |||
| DOB: | 05 Feb 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 77 | |||
| Owner: | Mr J Blackburn | |||
| ||||
| ||||
| Sire: | Soldier's Call |
| ||
| Dam: | La Vale | |||
| Age: | 4 | |||
| DOB: | 10 Feb 21 | |||
| Sex: | gelding | |||
| Col: | chestnut | |||
| OR: |
T: 74 | |||
| Owner: | D Scott, Resdev, Capla Dev. & L Westwood | |||
| ||||
| ||||
| Sire: | Zoustar |
| ||
| Dam: | Swiss Dream | |||
| Age: | 4 | |||
| DOB: | 04 Apr 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 88 | |||
| Owner: | M McHale, J Munroe, M Guy & D Walshe | |||
| ||||
| ||||
| Sire: | Phoenix of Spain |
| ||
| Dam: | Fleur de Sel | |||
| Age: | 4 | |||
| DOB: | 26 Feb 21 | |||
| Sex: | gelding | |||
| Col: | grey | |||
| OR: |
T: 79 | |||
| Owner: | Capla Developments, B Padgett & Amity Finance | |||
| ||||
| ||||
| Sire: | Havana Gold |
| ||
| Dam: | Rocking The Boat | |||
| Age: | 6 | |||
| DOB: | 31 Jan 19 | |||
| Sex: | mare | |||
| Col: | bay | |||
| OR: |
T: 59 | |||
| Owner: | M Peacock & R Wreglesworth | |||
| ||||
| ||||
| Sire: | Holy Roman Emperor |
| ||
| Dam: | Izola | |||
| Age: | 7 | |||
| DOB: | 22 Apr 18 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 65 | |||
| Owner: | Ursa Major Racing | |||
| ||||
| ||||
| Sire: | Time Test |
| ||
| Dam: | Soodad | |||
| Age: | 4 | |||
| DOB: | 31 Mar 21 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: |
T: 66 | |||
| Owner: | W H & Mrs J A Tinning & Mrs C Wallis | |||
| ||||
| ||||
| Sire: | Camelot |
| ||
| Dam: | Praia | |||
| Age: | 8 | |||
| DOB: | 17 Mar 17 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 73 | |||
| Owner: | Laura Mason Syndicate & L Westwood | |||
| ||||
| ||||
| Sire: | Due Diligence |
| ||
| Dam: | Doobahdeedoo | |||
| Age: | 4 | |||
| DOB: | 14 Jan 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 84 | |||
| Owner: | Resdev & L Westwood | |||
| ||||
| ||||
| Sire: | Dartmouth |
| ||
| Dam: | Falcon's Gunner | |||
| Age: | 4 | |||
| DOB: | 22 Feb 21 | |||
| Sex: | filly | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Falcon Line Racing | |||
| ||||
| ||||
| Sire: | Dark Angel |
| ||
| Dam: | Secrets Away | |||
| Age: | 9 | |||
| DOB: | 15 Apr 16 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 69 | |||
| Owner: | Lee Westwood | |||
| ||||
| ||||
| Sire: | Teofilo |
| ||
| Dam: | All Clear | |||
| Age: | 5 | |||
| DOB: | 28 Mar 20 | |||
| Sex: | mare | |||
| Col: | bay | |||
| OR: |
T: 67 | |||
| Owner: | Mark Hickling | |||
| ||||
| ||||
| Sire: | Lawman |
| ||
| Dam: | Skyline Dancer | |||
| Age: | 6 | |||
| DOB: | 12 Mar 19 | |||
| Sex: | gelding | |||
| Col: | grey | |||
| OR: |
H: 121 | |||
| Owner: | Imperial Racing & J Blackburn | |||
| ||||
| ||||
| Sire: | Bungle Inthejungle |
| ||
| Dam: | Bonne | |||
| Age: | 5 | |||
| DOB: | 09 Mar 20 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 57 | |||
| Owner: | Laura Mason & KOTJ Syndicates | |||
| ||||
| ||||
| Sire: | Invincible Spirit |
| ||
| Dam: | Katla | |||
| Age: | 4 | |||
| DOB: | 23 Apr 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 67 | |||
| Owner: | Bruisers Boys, Nordoff, Windle, Westwood | |||
| ||||
| ||||
| Sire: | Brazen Beau |
| ||
| Dam: | Bacall | |||
| Age: | 6 | |||
| DOB: | 10 Apr 19 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 74 | |||
| Owner: | The Mick & David Easterby 50 Club 26/7 | |||
| ||||
| ||||
| Sire: | Kessaar |
| ||
| Dam: | Miss Glitters | |||
| Age: | 4 | |||
| DOB: | 04 Feb 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 77 | |||
| Owner: | Alan Gove | |||
| ||||
| ||||
| Sire: | Brazen Beau |
| ||
| Dam: | Quelle Affair | |||
| Age: | 5 | |||
| DOB: | 16 Apr 20 | |||
| Sex: | mare | |||
| Col: | bay | |||
| OR: |
T: 65 | |||
| Owner: | W H & Mrs J A Tinning & Mrs C Wallis | |||
| ||||
| ||||
| Sire: | Awtaad |
| ||
| Dam: | Brazilian Bride | |||
| Age: | 4 | |||
| DOB: | 05 Apr 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | M McHale J Munroe D Naisbitt & S Hodges | |||
| ||||
| ||||
| Sire: | Sir Percy |
| ||
| Dam: | Miss Sassypants | |||
| Age: | 4 | |||
| DOB: | 04 Apr 21 | |||
| Sex: | gelding | |||
| Col: | chestnut | |||
| OR: | - | |||
| Owner: | JT Brown | |||
| ||||
| ||||
| Sire: | Havana Gold |
| ||
| Dam: | Pitter Patter | |||
| Age: | 8 | |||
| DOB: | 23 Mar 17 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 53 | |||
| Owner: | Laura Mason Syndicate | |||
| ||||
| ||||
| Sire: | Dartmouth |
| ||
| Dam: | Pepite Rose | |||
| Age: | 4 | |||
| DOB: | 27 Mar 21 | |||
| Sex: | filly | |||
| Col: | brown | |||
| OR: |
H: 101 | |||
| Owner: | Falcon's Line Ltd | |||
| ||||
| ||||
| Sire: | Teofilo |
| ||
| Dam: | Milady | |||
| Age: | 6 | |||
| DOB: | 27 Jan 19 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 64 | |||
| Owner: | Laura Mason Syndicate | |||
| ||||
| ||||
| Sire: | Havana Grey |
| ||
| Dam: | Military Madame | |||
| Age: | 5 | |||
| DOB: | 19 Feb 20 | |||
| Sex: | mare | |||
| Col: | bay | |||
| OR: | - | |||
| Owner: | Alan Gove Racing | |||
| ||||
| ||||
| Sire: | Swiss Spirit |
| ||
| Dam: | Bow Bridge | |||
| Age: | 7 | |||
| DOB: | 23 Mar 18 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 53 | |||
| Owner: | Michael & David Easterby Racing Club | |||
| ||||
| ||||
| Sire: | Washington DC |
| ||
| Dam: | Penny Garcia | |||
| Age: | 4 | |||
| DOB: | 26 Jan 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 93 | |||
| Owner: | Gary Routledge | |||
| ||||
| ||||
| Sire: | Postponed |
| ||
| Dam: | Favorite Girl | |||
| Age: | 4 | |||
| DOB: | 07 Apr 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 63 | |||
| Owner: | Mr J Blackburn | |||
| ||||
| ||||
| Sire: | Cracksman |
| ||
| Dam: | Zacchera | |||
| Age: | 4 | |||
| DOB: | 19 Feb 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 83 | |||
| Owner: | Amity Finance Racing | |||
| ||||
| ||||
| Sire: | Kingman |
| ||
| Dam: | Helleborine | |||
| Age: | 4 | |||
| DOB: | 24 Apr 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 77 | |||
| Owner: | Nick Bradley Racing | |||
| ||||
| ||||
| Sire: | Schiaparelli |
| ||
| Dam: | Bella | |||
| Age: | 4 | |||
| DOB: | 22 Apr 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
H: 96 | |||
| Owner: | Resdev Ltd | |||
| ||||
| ||||
| Sire: | Havana Gold |
| ||
| Dam: | Stereo Love | |||
| Age: | 4 | |||
| DOB: | 07 Mar 21 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 66 | |||
| Owner: | Andrew Morse & Stittenham Racing | |||
| ||||
| ||||
| Sire: | Sir Percy |
| ||
| Dam: | Blandish | |||
| Age: | 7 | |||
| DOB: | 10 Mar 18 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 81 | |||
| Owner: | On Top Racing Ltd | |||
| ||||
| ||||
| Sire: | Alhebayeb |
| ||
| Dam: | Crown Light | |||
| Age: | 9 | |||
| DOB: | 24 Feb 16 | |||
| Sex: | gelding | |||
| Col: | bay | |||
| OR: |
T: 62 | |||
| Owner: | Pellon Racing and Miss Serena Brotherton | |||
| ||||
| ||||
| Sire: | Ten Sovereigns |
| ||
| Dam: | My Dorris | |||
| Age: | 4 | |||
| DOB: | 03 Mar 21 | |||
| Sex: | gelding | |||
| Col: | brown | |||
| OR: |
T: 74 | |||
| Owner: | M W Easterby | |||
| ||||
| ||||