Flower Appeal (GB)
Flower Appeal (GB)
| |||||||||
Sire | Diktat | ||||||||
Dam | Mujadil | ||||||||
Age | 19 | ||||||||
DOB | 22 Apr 05 | ||||||||
Sex | mare | ||||||||
Colour | brown | ||||||||
Country | GB | ||||||||
Status | Rehoming | ||||||||
Owner
| |||||||||
Breeder
| Mrs E Rhind & CF Spence | ||||||||
Races | 5 | ||||||||
Gallery | |||||||||
| |||||||||
Flower Appeal is a dark bay/brown mare. She is by dual Group 1 winner Diktat out of Flower O'Cannie who won five races including the Queen Mother's Cup at York in 1999. Flower Appeal is looking for a new home and would make a good broodmare or companion. Please contact us for more details on the WhatsApp number below. | |||||||||
News | |||||||||
| |||||||||
| |||||||||
Sale Details | |||||||||
Status | Rehoming | ||||||||
Rehoming | Before enquiring about rehoming a horse from Mick and David Easterby please read our Rehoming Guide & Conditions. | ||||||||
Price | |||||||||
Contact | for more info or to arrange a viewing. | ||||||||
Details | As always we will listen to offers with regard to price, as it is important that the horse finds a good and knowledgeable home. | ||||||||
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
Head: | Large white star at upper eye level. |
Left front: | White coronet. |
Right front: | No markings. |
Left hind: | White to fetlock. |
Right hind: | White pastern. |
|
. . . . . | Diktat (25 February 1995 – 8 September 2017) was a British Thoroughbred racehorse and sire. He spent most of his racing career at distances of around seven furlongs but recorded his two biggest wins when dropped to sprint distances. Unplaced on his only start as a two-year-old in 1997 he showed improved form in 1998, winning his first three races including the Jersey Stakes but missed the second half of the season. He returned as a four-year-old to win four major races from five starts: his victories came in the Shergar Cup Seven Stakes, Criterion Stakes, Prix Maurice de Gheest and the Haydock Sprint Cup. |