Lindwall (IRE)
Lindwall (IRE) | |||||||||
Sire | Australia | ||||||||
Dam | Cochabamba | ||||||||
Age | 6 | ||||||||
DOB | 06 Apr 18 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | chestnut | ||||||||
Country | IRE | ||||||||
Status | In training | ||||||||
Owner
| Keep It In The Family | ||||||||
Breeder
| Clarecastle Farm Limited | ||||||||
S/name | 'Tom' | ||||||||
Wins | 3 | ||||||||
OR [F] | F: 54 | ||||||||
OR [J] | H: 74 | ||||||||
Gallery | |||||||||
| |||||||||
Lindwall (known to us as Tom) is a very smart six-year-old gelding by Australia. He was originally purchased for 38,000 guineas as a yearling at Tattersall's Sales in 2019. Tom originally raced for Sir Mark Prescott, for whom he recorded a hat-trick of wins in 2021 before joining Donald McCain to go jumping. In 2024 he has been running on the flat in amateur races for Serena Brotherton in 2024, being placed at Hamilton and Doncaster. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
07Oct21
video_library |
Download The MansionBet App Handicap 1m 6f | Chelmsford City |
Jockey: Luke Morris
| |
Trainer:
Sir Mark Prescott Bt
| |
23Sep21
video_library |
Sky Sports Racing Sky 415 Handicap 1m 6f | Wolverhampton |
Jockey: Luke Morris
| |
Trainer:
Sir Mark Prescott Bt
| |
11Sep21
video_library |
MansionBet Best Odds Guaranteed Handicap 1m 5f | Lingfield Park |
Jockey: Luke Morris
| |
Trainer:
Sir Mark Prescott Bt
|
|
. . . . . | AUSTRALIA (GB), Chesnut horse, 2011, by Galileo (IRE), out of Ouija Board (GB), by Cape
Cross (IRE). Jt Champion 3yr old colt in Europe in 2014. Won 5 races, value £2,090,502, at 2 and
3, from 7 furlongs to 1½ miles, Dubai Duty Free Irish Derby, Curragh, Gr.1, Investec Derby
Stakes, Epsom Downs, Gr.1, Juddmonte International Stakes, York, Gr.1, ICON Juv.Turf Trial
Golden Fleece Stakes, Leopardstown, Gr.3, also placed second in QIPCO Irish Champion
Stakes, Leopardstown, Gr.1, and third in Qipco 2000 Guineas Stakes, Newmarket, Gr.1. Retired
to Stud in 2015. |