Copper Burn (IRE)
Copper Burn (IRE) | |||||||||
Sire | El Kabeir | ||||||||
Dam | Hazardous | ||||||||
DOB | 2020 | ||||||||
Sex | gelding | ||||||||
Colour | bay | ||||||||
Country | IRE | ||||||||
Height | 16.1 hh | ||||||||
Breeder
| E. O'Gorman (Ireland) | ||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2021 [1348] | ||||||||
Form [F]
| 86- | ||||||||
Gallery | |||||||||
Video | 1 2 3 4 | ||||||||
| |||||||||
A good looking bay gelding by El Kabeir, Copper Burn was purchased at Tattersalls Autumn Yearling Sales at Newmarket for 20,000 guineas. Copper Burn raced twice (Catterick and Redcar) but didn't have the speed to win and was rehomed through our rehoming scheme in May 2024. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
|
|
. . . . . | EL KABEIR (USA), Grey or Roan horse, 2012, by Scat Daddy (USA), out of Great Venue (USA), by Unbridled's Song (USA). Won 5 races, value £604,546, at 2 and 3, from 7 furlongs to 1 mile ½ furlongs, Kentucky Jockey Club Stakes, Churchill Downs, Gr.2, Gotham Stakes, Aqueduct, Gr.3, Jerome Stakes, Aqueduct, Gr.3, City of Laurel Stakes, Laurel, L, also placed second in Nashua Stakes, Aqueduct, Gr.2, Withers Stakes, Aqueduct, Gr.3, and third in Wood Memorial Stakes, Aqueduct, Gr.1. Retired to Stud in 2018.
|