| |
|
|
The second division of the race sees Knicks in action. He was a winner from a wide draw at Chester last year on his sole win for the yard. Jim Goldie again has a strong hand in the race as
Bonito Cavalo bids for a hat-trick.
So Grateful was well beaten at Redcar following a return to winning ways at Thirsk. However, he has excuses for this run which was a consequence of a slipped saddle and we hope for better this time. He faces a field of 17 runners in the six furlong handicap where Billy Garritty rides. We are double-handed in the 1m5f handicap with Action Pact and Fiftyshadesaresdev. Action Pact makes his handicap debut off a mark of 68, which sees him shoulder top weight and take a significant step up in trip. Fiftyshadesaresdev joined us in May and he's been unlucky not to win, being beaten narrowly on his two starts. His overall record isn't inspiring, with 35 outings without a win, but that statistic hides his consistency. Last time at Ripon he was headed in the last half furlong when he looked set to win the Ladies' Derby and his time will come. |
| |
|
||||||||
| ||||||||
1.30 | Time Twister ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
2.00 | Nippasso ![]() ![]() ![]() ![]() Joanna Mason |
|||||||
| ||||||||
2.30 | Keep Warm ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
3.00 | I Need Your Love ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
3.33 | Knicks ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
4.05 | So Grateful ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
5.15 | Action Pact ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
5.15 | Fiftyshadesaresdev ![]() ![]() ![]() ![]() Joanna Mason |
|||||||
| ||||||||
![]() |