Foaled:![](../images/clear_pixel1.gif) | 118 April 2024 |
![](../images/clear_pixel1.gif) |
Sire:![](../images/clear_pixel1.gif) | Belardo | ![](../images/clear_pixel1.gif) |
Dam:![](../images/clear_pixel1.gif) | Harvest Day | ![](../images/clear_pixel1.gif) |
Owner:![](../images/clear_pixel1.gif) | Mrs C Mason & Amity Finance | ![](../images/clear_pixel1.gif) |
Breeder:![](../images/clear_pixel1.gif) | R. H. Mason (GB) | ![](/../images/clear_pixel1.gif) |
S/name:![](../images/clear_pixel1.gif) | Matthew | ![](/../images/clear_pixel1.gif) |
Markings:![](/../images/clear_pixel1.gif) | Link | ![](/../images/clear_pixel1.gif) |
![](/../images/clear_pixel1.gif) | |
Colt out of Harvest Day
BELARDO (IRE), Bay horse, 2012, by Lope de Vega (IRE), out of Danaskaya (IRE), by Danehill (USA). Champion 2yr old colt in Europe in 2014. Won 5 races, value £901,643, at 2 to 4, from 6 furlongs to 1 mile, Dewhurst Stakes, Newmarket, Gr.1, Lockinge Stakes, Newbury, Gr.1, Doncaster Mile, Doncaster, L., Washington Singer Stakes, Newbury, L., also placed second in Queen Elizabeth II Stakes, Ascot, Gr.1, Queen Anne Stakes, Ascot, Gr.1 and third in Challenge Stakes, Newmarket, Gr.2. Retired to stud in 2017.
|